UTC+1 | Hauptsaal 1-4 | Foyer / Industrieausstellung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14:00 |
Organizational
Opening Session Vorsitz Ellsäßer, Gabriele (Berlin)
Beiträge von
|
03.10.2024 14:00 | Vorsitz Opening Session |
|
03.10.2024 14:00 | 20' | Welcome by EUSUHM’s Leading Team Opening Session |
04.10.2024 09:30 | Vorsitz Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
|
04.10.2024 17:45 | Vorsitz EUSUHM General Assembly |
|
04.10.2024 17:45 | EUSUHM General Assembly EUSUHM General Assembly |
|
05.10.2024 12:15 | Vorsitz Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
|
05.10.2024 13:30 | Vorsitz Closing Session |
|
05.10.2024 13:30 | 5' | Farewell Closing Session |
05.10.2024 13:30 | 10' | Hand Over to The Next EUSUHM Congress Closing Session |
03.10.2024 14:00 | Vorsitz Opening Session |
|
04.10.2024 08:00 | Vorsitz Pitch Poster Presentation - Room 2 |
|
04.10.2024 09:30 | 10' | Situation in der Schweiz; Tina Huber-Gieseke Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
04.10.2024 16:00 | Vorsitz Interactive rooms: School Health: Working in Multiprofessional Teams |
|
04.10.2024 16:00 | 10' | A School Nurse in The School-Setting: Is There a Need For in 2024 ? Interactive rooms: School Health: Working in Multiprofessional Teams |
05.10.2024 10:00 | 12' | What is Needed to Fulfill a Successful Inclusion of a Child in a Public Primary Achool? A Case Report Parallel Session: Inclusion of Children with Special Needs: Models of Good practice |
05.10.2024 13:30 | Vorsitz Closing Session |
|
05.10.2024 13:30 | 15' | Think Globally, Act Locally Closing Session |
03.10.2024 14:00 | Vorsitz Opening Session |
|
03.10.2024 14:00 | 20' | Welcome by EUSUHM’s Leading Team Opening Session |
04.10.2024 09:30 | Vorsitz Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
|
04.10.2024 17:45 | Vorsitz EUSUHM General Assembly |
|
04.10.2024 17:45 | EUSUHM General Assembly EUSUHM General Assembly |
|
05.10.2024 12:15 | Vorsitz Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
|
05.10.2024 13:30 | Vorsitz Closing Session |
|
05.10.2024 13:30 | 5' | Farewell Closing Session |
05.10.2024 13:30 | 10' | Hand Over to The Next EUSUHM Congress Closing Session |
03.10.2024 14:00 | 15' | Welcome Address, Federal Health Ministry Opening Session |
03.10.2024 14:00 | 10' | Welcome Address, Brandenburg Health Ministry Opening Session |
03.10.2024 14:00 | 10' | Welcome Address, City Major of Potsdam Opening Session |
03.10.2024 14:00 | 10' | Welcome by BVÖGD and Cooperating Organisations Opening Session |
03.10.2024 16:00 | Vorsitz Sustainable Health in Children and Students – Reduce the Gap! |
|
04.10.2024 16:00 | Vorsitz Interactive rooms: Mental Health and Wellbeing in Adolescents and Students |
|
05.10.2024 12:15 | 8' | Interactive Room 5 Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
03.10.2024 16:00 | Vorsitz Sustainable Health in Children and Students – Reduce the Gap! |
|
03.10.2024 16:00 | 30' | Panel Discussion: Lessons Learnt for Acting on the Ground Sustainable Health in Children and Students – Reduce the Gap! |
04.10.2024 08:00 | Vorsitz Pitch Poster Presentation - Room 2 |
|
04.10.2024 11:30 | Vorsitz Interactive rooms - School Health Services and Activities |
|
05.10.2024 08:30 | Vorsitz Pitch Session - Room 3 |
|
05.10.2024 12:15 | 8' | Interactive Room 7 Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
03.10.2024 16:00 | 30' | Overview on Health in Children and Adolescents in EUROPE - the Most Vulnerable Groups? Sustainable Health in Children and Students – Reduce the Gap! |
03.10.2024 16:00 | 30' | Is the Early Bird Catching the Worm? - Potential and Possibilities of Early Prevention/Intervention. Sustainable Health in Children and Students – Reduce the Gap! |
03.10.2024 16:00 | 30' | The Impact of Health Services in Educational Settings Improving Health and Educational Outcomes Sustainable Health in Children and Students – Reduce the Gap! |
04.10.2024 14:00 | 20' | Digital Literacy a Key Part of Health Literacy? Plenary Session: Digital World and Impact on Children`s and Adolescents` Wellbeing |
03.10.2024 16:00 | Vorsitz Sustainable Health in Children and Students – Reduce the Gap! |
|
03.10.2024 16:00 | 30' | Panel Discussion: Lessons Learnt for Acting on the Ground Sustainable Health in Children and Students – Reduce the Gap! |
04.10.2024 08:00 | Vorsitz Pitch Poster Presentation - Room 2 |
|
04.10.2024 11:30 | Vorsitz Interactive rooms - School Health Services and Activities |
|
05.10.2024 08:30 | Vorsitz Pitch Session - Room 3 |
|
05.10.2024 12:15 | 8' | Interactive Room 7 Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
UTC+1 | Hauptsaal 1 | Hauptsaal 2 | Hauptsaal 3-4 | Hauptsaal 1-4 | Musikraum | Flur - Workshop | Speiseraum - School nurse Session 1 | 10.2.002 | 10.2.2003 | 10.2.2004 | 10.2.2008 | 10.2.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 |
Pitch Presentations
Pitch Poster Presentations - Room 1 6' THE EFFECT OF STUDENTS' JOURNEY ON TIMELY MENTAL HEALTH HELP - EXAMPLES BASED ON THE EXPERIENCE OF TALLINN SCHOOL HEALTH FOUNDATION Pihlak, Pillemai (Tallinn)
Beiträge von
|
04.10.2024 08:00 | 6' | THE EFFECT OF STUDENTS' JOURNEY ON TIMELY MENTAL HEALTH HELP - EXAMPLES BASED ON THE EXPERIENCE OF TALLINN SCHOOL HEALTH FOUNDATION Pitch Poster Presentations - Room 1 |
04.10.2024 16:00 | 10' | MENTAL HEALTH NURSE AS A CASE MANAGER- AN EXAMPLE BASED ON TALLINN SCHOOL HEALTH FOUNDATION Interactive rooms: Mental Health and Wellbeing in Adolescents and Students |
04.10.2024 08:00 | 6' | EFFECTS OF AGE AND ECHOSCREEN DEVICE ON PERCENTAGE OF FALSE POSITIVE RESULTS AT FIRST HEARING SCREENING Pitch Poster Presentations - Room 1 |
04.10.2024 16:00 | 10' | ID 7899 EFFECTS OF AGE AND ECHOSCREEN DEVICE ON PERCENTAGE OF FALSE POSITIVE RESULTS AT FIRST HEARING SCREENING Interactive Room - Early Childhood and Early Support |
04.10.2024 08:00 | 6' | A GUIDELINE FOR VIDEOCONSULTATIONS IN PREVENTIVE YOUTH HEALTH CARE Pitch Poster Presentations - Room 1 |
05.10.2024 08:30 | 10' | RELIABILITY OF PARENT- AND SELFREPORTED HEIGHT AND WEIGHT MEASUREMENTS FOR USE IN PREVENTIVE YOUTH HEALTH CARE Pitch Session - 2 |
04.10.2024 08:00 | 6' | School-based HPV vaccination programmes are key to achieve a high coverage vaccination for adolescents Pitch Poster Presentations - Room 1 |
04.10.2024 08:00 | 6' | MENTAL HEALTH OF INTERNATIONAL STUDENTS AT THE UNIVERSITY OF ZAGREB FROM 2019 TO 2023 Pitch Poster Presentations - Room 1 |
04.10.2024 08:00 | 6' | The challenges of vision and hearing screening in schools in Geneva, Switzerland Pitch Poster Presentations - Room 1 |
04.10.2024 08:00 | 6' | 8001: FOCUS ON KNOWLEDGE AND RISK PERCEPTION OF PREVENTIVE CHILD HEALTHCARE PROFESSIONALS IN NATIONAL IMPLEMENTATION OF THE INFANT STOOL COLOUR CARD Pitch Poster Presentations - Room 1 |
05.10.2024 08:30 | 8' | FOCUS ON KNOWLEDGE AND RISK PERCEPTION OF PREVENTIVE CHILD HEALTHCARE PROFESSIONALS IN NATIONAL IMPLEMENTATION OF THE INFANT STOOL COLOUR CARD Pitch Session - 1 |
03.10.2024 14:00 | Vorsitz Opening Session |
|
04.10.2024 08:00 | Vorsitz Pitch Poster Presentation - Room 2 |
|
04.10.2024 09:30 | 10' | Situation in der Schweiz; Tina Huber-Gieseke Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
04.10.2024 16:00 | Vorsitz Interactive rooms: School Health: Working in Multiprofessional Teams |
|
04.10.2024 16:00 | 10' | A School Nurse in The School-Setting: Is There a Need For in 2024 ? Interactive rooms: School Health: Working in Multiprofessional Teams |
05.10.2024 10:00 | 12' | What is Needed to Fulfill a Successful Inclusion of a Child in a Public Primary Achool? A Case Report Parallel Session: Inclusion of Children with Special Needs: Models of Good practice |
05.10.2024 13:30 | Vorsitz Closing Session |
|
05.10.2024 13:30 | 15' | Think Globally, Act Locally Closing Session |
03.10.2024 16:00 | Vorsitz Sustainable Health in Children and Students – Reduce the Gap! |
|
03.10.2024 16:00 | 30' | Panel Discussion: Lessons Learnt for Acting on the Ground Sustainable Health in Children and Students – Reduce the Gap! |
04.10.2024 08:00 | Vorsitz Pitch Poster Presentation - Room 2 |
|
04.10.2024 11:30 | Vorsitz Interactive rooms - School Health Services and Activities |
|
05.10.2024 08:30 | Vorsitz Pitch Session - Room 3 |
|
05.10.2024 12:15 | 8' | Interactive Room 7 Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
04.10.2024 08:00 | 6' | Adressing absenteeism in primary education: A valuable experience. Pitch Poster Presentation - Room 2 |
04.10.2024 16:00 | 10' | The Importance of Nurses and Nurse Practitioners in Youth Healthcare Interactive rooms - Qualification of School Doctors and School Nurses |
04.10.2024 08:00 | 6' | DO YOUTH HEALTH CARE DOCTORS ENGAGE WITH THE HEALTHY LIVING ENVIRONMENT? Pitch Poster Presentation - Room 2 |
04.10.2024 11:30 | 10' | ID 8019 DO YOUTH HEALTH CARE DOCTORS ENGAGE WITH THE HEALTHY LIVING ENVIRONMENT? Interactive rooms - Qualification of School Doctors and School Nurses |
04.10.2024 08:00 | 6' | THE ARTIFICIAL INTELLIGENCE: AN EFFICIENT TOOL IN PROMOTING HEALTHY LIFESTYLE OF ADOLESCENTS? Pitch Poster Presentation - Room 2 |
04.10.2024 08:00 | 6' | EXPLORING THE RELATIONSHIP BETWEEN SOCIAL MEDIA ENGAGEMENT AND ADOLESCENT MENTAL HEALTH: INSIGHTS FROM A CROATIAN HIGH SCHOOL STUDY Pitch Poster Presentation - Room 2 |
04.10.2024 08:00 | 6' | UNIVERSAL SCREENING FOR FAMILIAL HYPERCHOLESTEROLEMIA: WHERE ARE WE NOW? Pitch Poster Presentation - Room 2 |
04.10.2024 08:00 | 6' | Developmental screening and early assessment of school-relevant skills in the Child and Youth Health Services - A pilot project Pitch Poster Presentation - Room 2 |
04.10.2024 08:00 | 6' | SCHOOL HEALTH BEFORE, DURING, AND AFTER THE PANDEMIC IN CHILDREN AND
ADOLESCENTS WITH SPECIAL EDUCATIONAL NEEDS Pitch Poster Presentation - Room 2 |
04.10.2024 08:00 | 6' | LESSONS LEARNED FROM AN IMPLEMENTATION STUDY IN DUTCH YOUTH HEALTHCARE: FROM GRANT WRITING TO ANALYSIS AND VOLARISATION Pitch Poster Presentation - Room 2 |
04.10.2024 11:30 | 10' | Implementation Study of the Happiest Baby Method in Dutch Youth Health Care Interactive rooms - Early Childhood and Early Support |
04.10.2024 08:00 | Vorsitz Pitch Poster Presentation - Room 3 |
04.10.2024 08:00 | Vorsitz Pitch Poster Presentation - Room 3 |
|
04.10.2024 16:00 | Vorsitz Interactive rooms - School Absenteeism – Cooperation Needs Between the Educational and Health Sector |
|
05.10.2024 12:15 | 8' | Interactive Room 6 Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
04.10.2024 08:00 | 6' | EXAMPLE OF GOOD PRACTICE: THE ROLE OF PEER EDUCATION IN SEXUAL AND REPRODUCTIVE HEALTH CARE AND PROMOTION AMONG YOUNG PEOPLE Pitch Poster Presentation - Room 3 |
04.10.2024 08:00 | 6' | NEURODEVELOPMENTAL PROBLEMS, GENERAL HEALTH AND ACADEMIC ACHIEVEMENTS IN A SCHOOL-BASED COHORT OF 11-YEAR-OLD SWEDISH CHILDREN Pitch Poster Presentation - Room 3 |
04.10.2024 08:00 | 6' | The LIEBESLEBEN – Join in project – Promoting sexual health in schools Pitch Poster Presentation - Room 3 |
04.10.2024 08:00 | 6' | The German Health Behaviour in School-aged Children (HBSC) study (Part 1) – Insights into the concept and methodology Pitch Poster Presentation - Room 3 |
04.10.2024 09:30 | 10' | 8294: The German Health Behaviour in School-aged Children (HBSC) study (Part 1) – Insights into the concept and methodology Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
04.10.2024 09:30 | 10' | 8324: Trends in health inequalities in childhood and adolescence in Germany (Part 2): Results of the HBSC study 2009/10 – 2022 Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
04.10.2024 08:00 | 6' | FIRST YEAR EXPERIENCE OF SCREENING FOR FAMILIAL HYPERCHOLESTEROLEMIA IN CROATIA Pitch Poster Presentation - Room 3 |
04.10.2024 08:00 | 6' | CHILDREN’S AND PARENT’S EXPERIENCES OF SCREENING METHODS IN PREVENTIVE HEALTH CARE Pitch Poster Presentation - Room 3 |
04.10.2024 09:30 | 15' | CHILDREN’S PERSPECTIVES ON HEALTH AND WELLBEING: A CONCEPT MAPPING STUDY Parallel Session - Intersectoral Interventions: Public Health on Site |
04.10.2024 08:00 | 6' | ENHANCING AWARENESS OF THE COMPLEXITY OF VACCINE HESITANCY CONCERNING CHILDHOOD VACCINES BY DEVELOPING A REUSABLE LEARNING OBJECT FOR HEALTHCARE PROFESSIONALS Pitch Poster Presentation - Room 3 |
04.10.2024 08:00 | 6' | CHILDREN AND SICK LEAVE – WHAT APLIES AND HOW DO WE DO IT Pitch Poster Presentation - Room 3 |
04.10.2024 09:30 | Vorsitz Parallel Session - Intersectoral Interventions: Public Health on Site |
|
04.10.2024 11:30 | Vorsitz Interactive rooms - Qualification of School Doctors and School Nurses |
|
05.10.2024 10:00 | Vorsitz Parallel Session: Inclusion of Children with Special Needs: Models of Good practice |
|
05.10.2024 12:15 | 8' | Interactive Room 8 Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
04.10.2024 09:30 | Vorsitz Parallel Session - Intersectoral Interventions: Public Health on Site |
|
04.10.2024 11:30 | Vorsitz Interactive rooms: Mental Health and Wellbeing in Adolescents and Students |
|
05.10.2024 10:00 | Vorsitz Parallel Session: New Care Offers in Face of Health Challenges |
04.10.2024 09:30 | 20' | Good Practice Quality Criteria Parallel Session - Intersectoral Interventions: Public Health on Site |
04.10.2024 09:30 | 15' | CHILD HEALTH DASHBOARD – RAISING DATA TREASURES Parallel Session - Intersectoral Interventions: Public Health on Site |
04.10.2024 09:30 | 15' | Growing up in a psychologically burdened family. Results of the representative NZFH study “Children in Germany – KiD 0-3 2022". Parallel Session - Intersectoral Interventions: Public Health on Site |
04.10.2024 08:00 | 6' | CHILDREN’S AND PARENT’S EXPERIENCES OF SCREENING METHODS IN PREVENTIVE HEALTH CARE Pitch Poster Presentation - Room 3 |
04.10.2024 09:30 | 15' | CHILDREN’S PERSPECTIVES ON HEALTH AND WELLBEING: A CONCEPT MAPPING STUDY Parallel Session - Intersectoral Interventions: Public Health on Site |
04.10.2024 09:30 | Vorsitz Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
|
04.10.2024 11:30 | 10' | 8031: The first results of a Slovenian national three level model of obesity prevention and treatment in school children and adolescents Interactive rooms-School Health: Working in Multiprofessional Teams |
04.10.2024 16:00 | Vorsitz Interactive Room - Early Childhood and Early Support |
|
05.10.2024 10:00 | Vorsitz Parallel Session: Inclusion of Children with Special Needs: Models of Good practice |
|
05.10.2024 12:15 | 8' | Interactive Room 3 Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
04.10.2024 09:30 | Vorsitz Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
|
04.10.2024 11:30 | Vorsitz Interactive Rooms - Health Monitoring and Health Promotion – Data for Action |
|
04.10.2024 11:30 | 10' | Speech Problems in Children – Results of the School Entry Examinations in Hanover Interactive Rooms - Health Monitoring and Health Promotion – Data for Action |
05.10.2024 12:15 | 8' | Interactive Room 1 Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
04.10.2024 08:00 | 6' | The German Health Behaviour in School-aged Children (HBSC) study (Part 1) – Insights into the concept and methodology Pitch Poster Presentation - Room 3 |
04.10.2024 09:30 | 10' | 8294: The German Health Behaviour in School-aged Children (HBSC) study (Part 1) – Insights into the concept and methodology Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
04.10.2024 09:30 | 10' | 8324: Trends in health inequalities in childhood and adolescence in Germany (Part 2): Results of the HBSC study 2009/10 – 2022 Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
04.10.2024 08:00 | 6' | The German Health Behaviour in School-aged Children (HBSC) study (Part 1) – Insights into the concept and methodology Pitch Poster Presentation - Room 3 |
04.10.2024 09:30 | 10' | 8294: The German Health Behaviour in School-aged Children (HBSC) study (Part 1) – Insights into the concept and methodology Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
04.10.2024 09:30 | 10' | 8324: Trends in health inequalities in childhood and adolescence in Germany (Part 2): Results of the HBSC study 2009/10 – 2022 Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
04.10.2024 09:30 | 10' | Results of the German HBSC study (Part 3): Bullying and cyberbullying at schools in Germany Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
04.10.2024 09:30 | HBSC Discussion Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
04.10.2024 09:30 | 15' | Health Outcomes and Cost Benefit Analysis of School Nurses in Germany Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
03.10.2024 14:00 | Vorsitz Opening Session |
|
03.10.2024 14:00 | 20' | Welcome by EUSUHM’s Leading Team Opening Session |
04.10.2024 09:30 | Vorsitz Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
|
04.10.2024 17:45 | Vorsitz EUSUHM General Assembly |
|
04.10.2024 17:45 | EUSUHM General Assembly EUSUHM General Assembly |
|
05.10.2024 12:15 | Vorsitz Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
|
05.10.2024 13:30 | Vorsitz Closing Session |
|
05.10.2024 13:30 | 5' | Farewell Closing Session |
05.10.2024 13:30 | 10' | Hand Over to The Next EUSUHM Congress Closing Session |
04.10.2024 09:30 | Vorsitz Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
|
04.10.2024 09:30 | 10' | Begrüßung und Warm-up Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
04.10.2024 11:30 | Vorsitz Gesundheitsförderung und Prävention |
|
04.10.2024 16:00 | Vorsitz Takeaway Botschaften |
04.10.2024 09:30 | Vorsitz Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
|
04.10.2024 11:30 | 10' | Die Zuckerdetektive – dem Zucker auf der Spur Gesundheitsförderung und Prävention |
04.10.2024 16:00 | Vorsitz Takeaway Botschaften |
04.10.2024 09:30 | 15' | Erkenntnisse aus den Evaluationen und aktuellen Daten zur Wirksamkeit und Bedarf von SGFK Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
04.10.2024 09:30 | Vorsitz Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
|
04.10.2024 09:30 | 10' | Begrüßung und Warm-up Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
04.10.2024 11:30 | Vorsitz Gesundheitsförderung und Prävention |
|
04.10.2024 16:00 | Vorsitz Takeaway Botschaften |
04.10.2024 09:30 | 15' | Suclgesundheitspflege - Situation in Deutschland Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
04.10.2024 16:00 | Vorsitz Interactive rooms - Qualification of School Doctors and School Nurses |
|
04.10.2024 16:00 | 15' | Status of the Professional Training of School Nurses in Germany Interactive rooms - Qualification of School Doctors and School Nurses |
04.10.2024 09:30 | 10' | Situation in Österreich Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
03.10.2024 14:00 | Vorsitz Opening Session |
|
04.10.2024 08:00 | Vorsitz Pitch Poster Presentation - Room 2 |
|
04.10.2024 09:30 | 10' | Situation in der Schweiz; Tina Huber-Gieseke Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
04.10.2024 16:00 | Vorsitz Interactive rooms: School Health: Working in Multiprofessional Teams |
|
04.10.2024 16:00 | 10' | A School Nurse in The School-Setting: Is There a Need For in 2024 ? Interactive rooms: School Health: Working in Multiprofessional Teams |
05.10.2024 10:00 | 12' | What is Needed to Fulfill a Successful Inclusion of a Child in a Public Primary Achool? A Case Report Parallel Session: Inclusion of Children with Special Needs: Models of Good practice |
05.10.2024 13:30 | Vorsitz Closing Session |
|
05.10.2024 13:30 | 15' | Think Globally, Act Locally Closing Session |
04.10.2024 09:30 | 10' | Situation in Ost-Belgien Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
04.10.2024 11:30 | 10' | Kleine Zähne, großes Lächeln: Gesund von Anfang an Gesundheitsförderung und Prävention |
04.10.2024 09:30 | 10' | Situation in den Niederlanden Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
04.10.2024 09:30 | 10' | Situation in Finnland Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
04.10.2024 09:30 | Vorsitz Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
|
04.10.2024 11:30 | Vorsitz Interactive Rooms - Health Monitoring and Health Promotion – Data for Action |
|
04.10.2024 11:30 | 10' | Speech Problems in Children – Results of the School Entry Examinations in Hanover Interactive Rooms - Health Monitoring and Health Promotion – Data for Action |
05.10.2024 12:15 | 8' | Interactive Room 1 Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
04.10.2024 11:30 | 10' | INVISIBLE POPULATION IN CROATIAN HEALTHCARE: ABSENCE OF COMPREHENSIVE AND ORGANIZED HEALTHCARE FOR STUDENTS. EXAMPLE OF ZAGREB, CAPITAL OF CROATIA Interactive Rooms - Health Monitoring and Health Promotion – Data for Action |
04.10.2024 09:30 | Vorsitz Parallel Session - Data for Action - Monitoring Health in Children, Adolescents and students |
|
04.10.2024 11:30 | Vorsitz Interactive Rooms - Health Monitoring and Health Promotion – Data for Action |
|
04.10.2024 11:30 | 10' | Speech Problems in Children – Results of the School Entry Examinations in Hanover Interactive Rooms - Health Monitoring and Health Promotion – Data for Action |
05.10.2024 12:15 | 8' | Interactive Room 1 Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
04.10.2024 11:30 | 10' | HEALTHY SCHOOL LUNCHES ON PRIMARY SCHOOLS IN THE NETHERLANDS – A MIXED METHODS FEASIBILITY STUDY Interactive Rooms - Health Monitoring and Health Promotion – Data for Action |
04.10.2024 11:30 | Vorsitz Interactive Rooms - Inclusion of Children with Specific Needs |
|
04.10.2024 16:00 | 15' | ID 8312 THE NORDSTADT IN HILDESHEIM – PUBLIC HEALTH IMPULSES FOR THE QUARTER RELATED EMPOWERMENT OF EDUCATIONAL STRUCTURES Interactive Rooms - Health Monitoring and Health Promotion – Data for Action |
05.10.2024 12:15 | 8' | Interactive Room 2 Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
04.10.2024 11:30 | 10' | BUILDING A SUPPORTIVE NETWORK FOCUSING ON CHILDREN WITH MENTALLY ILL PARENTS – ENHANCING COMMUNITY-BASED MENTAL HEALTH CARE IN THE EU Interactive Rooms - Inclusion of Children with Specific Needs |
04.10.2024 11:30 | 10' | COMPREHENSIVE HEARING SCREENING AT PRESCHOOL AGE: A COMPARISON OF PURE TONE AUDIOMETRY AND OTOACUSTIC EMISSIONS Interactive Rooms - Inclusion of Children with Specific Needs |
04.10.2024 11:30 | Vorsitz Interactive rooms - Early Childhood and Early Support |
|
04.10.2024 14:00 | Vorsitz Plenary Session: Digital World and Impact on Children`s and Adolescents` Wellbeing |
|
05.10.2024 08:30 | Vorsitz Pitch Session - 2 |
04.10.2024 08:00 | 6' | LESSONS LEARNED FROM AN IMPLEMENTATION STUDY IN DUTCH YOUTH HEALTHCARE: FROM GRANT WRITING TO ANALYSIS AND VOLARISATION Pitch Poster Presentation - Room 2 |
04.10.2024 11:30 | 10' | Implementation Study of the Happiest Baby Method in Dutch Youth Health Care Interactive rooms - Early Childhood and Early Support |
04.10.2024 11:30 | 10' | THE INTERVENTION STUDY "BB3": TIME IN NATURE AS COMPENSATING FACTOR FOR INCREASED PARENT SCREEN TIME IN PRESENCE OF THE CHILD Interactive rooms - Early Childhood and Early Support |
04.10.2024 11:30 | 15' | ONYA - Fostering Student Well-Being Through Five Paths & Gamification BZgA - ONYA - Fostering Student Well-Being Through Five Paths & Gamification |
04.10.2024 09:30 | Vorsitz Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
|
04.10.2024 09:30 | 10' | Begrüßung und Warm-up Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
04.10.2024 11:30 | Vorsitz Gesundheitsförderung und Prävention |
|
04.10.2024 16:00 | Vorsitz Takeaway Botschaften |
04.10.2024 09:30 | 10' | Situation in Ost-Belgien Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
04.10.2024 11:30 | 10' | Kleine Zähne, großes Lächeln: Gesund von Anfang an Gesundheitsförderung und Prävention |
04.10.2024 11:30 | 10' | Schulsanitätsdienst Gesundheitsförderung und Prävention |
04.10.2024 11:30 | 10' | ,,Verrückt? Na und!” Gesundheitsförderung und Prävention |
04.10.2024 09:30 | Vorsitz Begrüßung und aktuelle Situation der Schulgesundheitspflege in europäischen Ländern |
|
04.10.2024 11:30 | 10' | Die Zuckerdetektive – dem Zucker auf der Spur Gesundheitsförderung und Prävention |
04.10.2024 16:00 | Vorsitz Takeaway Botschaften |
04.10.2024 09:30 | Vorsitz Parallel Session - Intersectoral Interventions: Public Health on Site |
|
04.10.2024 11:30 | Vorsitz Interactive rooms - Qualification of School Doctors and School Nurses |
|
05.10.2024 10:00 | Vorsitz Parallel Session: Inclusion of Children with Special Needs: Models of Good practice |
|
05.10.2024 12:15 | 8' | Interactive Room 8 Lessons Learnt to Reduce the Health and Educational Gap in Children and Students |
